Risto Siltanen
Risto Siltanen
Born: October 31, 1958
Tampere, Finland
Position: D
Height: 5'8"
Weight: 180
Shoot/Catch: Left
Career: 1978-1986
Minor league statistics
Risto Siltanen scored 93 goals and recorded 269 assists in his 582-game career with the Edmonton Oilers, Hartford Whalers and Quebec Nordiques. He began playing during the 1978 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Edmonton Oilers | 20 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 |
1979-80 | NHL | Edmonton Oilers | 64 | 6 | 29 | 35 | 26 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 116 | 5.2 |
1980-81 | NHL | Edmonton Oilers | 79 | 17 | 36 | 53 | 54 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 209 | 8.1 |
1981-82 | NHL | Edmonton Oilers | 63 | 15 | 48 | 63 | 26 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 143 | 10.5 |
1982-83 | NHL | Hartford Whalers | 74 | 5 | 25 | 30 | 28 | -39 | 3 | 0 | 0 | 0 | 0 | 0 | 155 | 3.2 |
1983-84 | NHL | Hartford Whalers | 75 | 15 | 38 | 53 | 34 | -21 | 12 | 0 | 0 | 0 | 0 | 1 | 163 | 9.2 |
1984-85 | NHL | Hartford Whalers | 76 | 12 | 33 | 45 | 30 | -24 | 8 | 0 | 0 | 0 | 2 | 0 | 174 | 6.9 |
1985-86 | NHL | Hartford Whalers | 52 | 8 | 22 | 30 | 30 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 126 | 6.3 |
1985-86 | NHL | Quebec Nordiques | 13 | 2 | 5 | 7 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
1986-87 | NHL | Quebec Nordiques | 66 | 10 | 29 | 39 | 32 | -2 | 8 | 0 | 0 | 0 | 1 | 0 | 130 | 7.7 |
Totals | 582 | 93 | 269 | 362 | 270 | -72 | 53 | 0 | 1 | 0 | 8 | 3 | 1305 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHA | Edmonton Oilers | 11 | 0 | 9 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Edmonton Oilers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Edmonton Oilers | 9 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
1981-82 | NHL | Edmonton Oilers | 5 | 3 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Quebec Nordiques | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1986-87 | NHL | Quebec Nordiques | 13 | 1 | 9 | 10 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 26 | 3.8 |
Totals | 43 | 6 | 21 | 27 | 34 | -1 | 4 | 0 | 0 | 0 | 1 | 35 | 17.1 |